<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contractor Insurance And Risk Management Blog &#187; Risk Management</title>
	<atom:link href="http://www.contractor-insure.com/blog/index.php/tag/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contractor-insure.com/blog</link>
	<description>Where Home Builders And Trade Contractors Turn For Advice!</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contractor-insure.com Blog Ranked In Top 50</title>
		<link>http://www.contractor-insure.com/blog/index.php/2011/06/contractor-insure-com-blog-ranked-in-top-50/</link>
		<comments>http://www.contractor-insure.com/blog/index.php/2011/06/contractor-insure-com-blog-ranked-in-top-50/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best blogs]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.contractor-insure.com/blog/?p=524</guid>
		<description><![CDATA[We are proud that our contractor-insure.com blog on contractor insurance and risk management has been ranked in the top 50 best risk management blogs by an independent resource, PMP Certification Training. Here is the list of the top 50: http://www.pmpcertificationtraining.org/risk-management]]></description>
			<content:encoded><![CDATA[<p>We are proud that our contractor-insure.com blog on contractor insurance and risk management has been ranked in the top 50 best risk management blogs by an independent resource, PMP Certification Training.</p>
<p>Here is the list of the top 50: <a title="http://www.pmpcertificationtraining.org/risk-management" href="http://www.pmpcertificationtraining.org/risk-management">http://www.pmpcertificationtraining.org/risk-management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractor-insure.com/blog/index.php/2011/06/contractor-insure-com-blog-ranked-in-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Workers compensation Premiums: Increasing Loss Ratios</title>
		<link>http://www.contractor-insure.com/blog/index.php/2009/12/decreasing-workers-compensation-premiums-increasing-loss-ratios/</link>
		<comments>http://www.contractor-insure.com/blog/index.php/2009/12/decreasing-workers-compensation-premiums-increasing-loss-ratios/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[loss ratio]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.contractor-insure.com/blog/?p=349</guid>
		<description><![CDATA[One factor that insurance companies use to underwrite your contractors Workers Compensation insurance policy is loss ratio.  Simply put, your loss ratio is the dollar amount of losses divided by premium.  A contractor with a loss of $10,000 who paid $20,000 in premiums would have a loss ratio of 50%.  Within the last few years, we [...]]]></description>
			<content:encoded><![CDATA[<p>One factor that insurance companies use to underwrite your contractors <a title="Contractor Workers' Compensation" href="http://www.contractor-insure.com/contractor-liability-workers-compensation.aspx" target="_self">Workers Compensation insurance </a>policy is loss ratio.  Simply put, your loss ratio is the dollar amount of losses divided by premium.  A contractor with a loss of $10,000 who paid $20,000 in premiums would have a loss ratio of 50%.  Within the last few years, we have seen a drastic drop in contractor&#8217;s payrolls.  Given that trend, the same contractor with a loss of $10,000 might only be paying a premium of  $10,000.  His loss ratio would now be 100% and the risk would be much less attractive to underwriters.</p>
<p> Current losses can cost you much more if you have less payroll than in past years.  One recommendation is - don&#8217;t cut back on your safety program!  Investing your time &amp; money in a safety program will protect you and your business in the long run.  Make sure your safety program is current &amp; up to date.</p>
<p> Source:  SCHB Self &#8211; Insurers Fund (Andrew Woodham, Marketing Manager)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractor-insure.com/blog/index.php/2009/12/decreasing-workers-compensation-premiums-increasing-loss-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

