<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contractor Insurance And Risk Management Blog &#187; economy</title>
	<atom:link href="http://www.contractor-insure.com/blog/index.php/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contractor-insure.com/blog</link>
	<description>Where Home Builders And Trade Contractors Turn For Advice!</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decreasing Workers compensation Premiums: Increasing Loss Ratios</title>
		<link>http://www.contractor-insure.com/blog/index.php/2009/12/decreasing-workers-compensation-premiums-increasing-loss-ratios/</link>
		<comments>http://www.contractor-insure.com/blog/index.php/2009/12/decreasing-workers-compensation-premiums-increasing-loss-ratios/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[loss ratio]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.contractor-insure.com/blog/?p=349</guid>
		<description><![CDATA[One factor that insurance companies use to underwrite your contractors Workers Compensation insurance policy is loss ratio.  Simply put, your loss ratio is the dollar amount of losses divided by premium.  A contractor with a loss of $10,000 who paid $20,000 in premiums would have a loss ratio of 50%.  Within the last few years, we [...]]]></description>
			<content:encoded><![CDATA[<p>One factor that insurance companies use to underwrite your contractors <a title="Contractor Workers' Compensation" href="http://www.contractor-insure.com/contractor-liability-workers-compensation.aspx" target="_self">Workers Compensation insurance </a>policy is loss ratio.  Simply put, your loss ratio is the dollar amount of losses divided by premium.  A contractor with a loss of $10,000 who paid $20,000 in premiums would have a loss ratio of 50%.  Within the last few years, we have seen a drastic drop in contractor&#8217;s payrolls.  Given that trend, the same contractor with a loss of $10,000 might only be paying a premium of  $10,000.  His loss ratio would now be 100% and the risk would be much less attractive to underwriters.</p>
<p> Current losses can cost you much more if you have less payroll than in past years.  One recommendation is - don&#8217;t cut back on your safety program!  Investing your time &amp; money in a safety program will protect you and your business in the long run.  Make sure your safety program is current &amp; up to date.</p>
<p> Source:  SCHB Self &#8211; Insurers Fund (Andrew Woodham, Marketing Manager)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractor-insure.com/blog/index.php/2009/12/decreasing-workers-compensation-premiums-increasing-loss-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Value Warranty Product Offered</title>
		<link>http://www.contractor-insure.com/blog/index.php/2009/07/new-home-value-warranty-product-offered/</link>
		<comments>http://www.contractor-insure.com/blog/index.php/2009/07/new-home-value-warranty-product-offered/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Owner Warranty]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home value warranty]]></category>

		<guid isPermaLink="false">http://www.contractor-insure.com/blog/?p=309</guid>
		<description><![CDATA[An innovative new product called &#8220;home value warranty&#8221; is being offered by Isential, Inc. of Dallas, Texas. This product is sold in conjunction with spec and custom homes and it protects the buyer against having to take a loss on resale of the home in a depressed economy.
Isential asserts that such an assurance will result [...]]]></description>
			<content:encoded><![CDATA[<p>An innovative new product called &#8220;home value warranty&#8221; is being offered by Isential, Inc. of Dallas, Texas. This product is sold in conjunction with spec and custom homes and it protects the buyer against having to take a loss on resale of the home in a depressed economy.</p>
<p>Isential asserts that such an assurance will result in the sale of more homes by builders as it will increase buyer confidence. The product is available nationwide.</p>
<p>This product should not be confused with<a href="http://www.contractor-insure.com/contractor-liability-home-owners.aspx"> home owners warranty insurance </a>which protects the home owner against construction defects.</p>
<p>Source: Isential, Inc.; <a href="http://www.insential.com/">http://www.insential.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractor-insure.com/blog/index.php/2009/07/new-home-value-warranty-product-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Exposure Worries Americans In Bad Economy</title>
		<link>http://www.contractor-insure.com/blog/index.php/2009/01/crime-exposure-worries-americans-in-bad-economy/</link>
		<comments>http://www.contractor-insure.com/blog/index.php/2009/01/crime-exposure-worries-americans-in-bad-economy/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 13:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[crime exposure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home protection]]></category>

		<guid isPermaLink="false">http://www.contractor-insure.com/blog/?p=115</guid>
		<description><![CDATA[Chubb Group of Insurance Companies recently conducted a nationwide survey of 1,000 people and &#8220;more than four in 10 Americans are worried that the economic environment can expose their families to crime&#8230;&#8221;
 
Here are some of the findings:

41 percent of those who responded to a nationwide survey are anxious about crimes that they and/or their families [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">Chubb Group of Insurance Companies recently conducted a nationwide survey of 1,000 people and &#8220;more than four in 10 Americans are worried that the economic environment can expose their families to crime&#8230;&#8221;</span></span></div>
<div> </div>
<div><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">Here are some of the findings:</span></span></div>
<ul>
<li><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">41 percent of those who responded to a nationwide survey are anxious about crimes that they and/or their families will be exposed to based on the economy</span></span></li>
<li><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">40 percent are disturbed about domestic contractors&#8217; dependability</span></span></li>
</ul>
<div><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">As for improvements to the home:</span></span></div>
<ul>
<li><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">45 percent intend to prolong home improvements such as additions or renovations</span></span></li>
<li><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">25 percent intend to cut back their spending on repairs and maintenance</span></span></li>
</ul>
<div><span style="font-size: small; font-family: Arial;"><span class="980492021-26012009">Source: 2008 Chubb National Home Protection Survey</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.contractor-insure.com/blog/index.php/2009/01/crime-exposure-worries-americans-in-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
